Golf course scorecard
Minchinhampton Old Course Golf Club
Minchinhampton Old Course Golf Club is listed with an 18-hole scorecard, par 71 (37 out, 34 in), made up of 4 par 3s, 11 par 4s and 3 par 5s. 4LEFT holds yardages for three tees and the full Stroke Index.
- Holes on card
- 18
- Par
- 71
- Tees
- White, Yellow, Red
- Yardage
- 5,280–6,019yards
Tees and yardages
White tee
6,019 yards
Out 3,170 · In 2,849
Yellow tee
5,646 yards
Out 2,958 · In 2,688
Red tee
5,280 yards
Out 2,884 · In 2,396
Course Rating / Slope not currently verified.
Scorecard
Course scorecard
| Hole | Par | SI | Whiteyards | Yellowyards | Redyards | Red SI |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 | 482 | 458 | 434 | 6 |
| 2 | 5 | 6 | 483 | 433 | 385 | 9 |
| 3 | 4 | 18 | 247 | 224 | 281 | 12 |
| 4 | 4 | 15 | 340 | 338 | 338 | 8 |
| 5 | 4 | 2 | 409 | 385 | 378 | 2 |
| 6 | 4 | 14 | 288 | 281 | 279 | 11 |
| 7 | 4 | 8 | 367 | 350 | 343 | 4 |
| 8 | 3 | 12 | 181 | 169 | 156 | 13 |
| 9 | 4 | 5 | 373 | 320 | 290 | 14 |
| OUT | 37 | 3,170 | 2,958 | 2,884 | ||
| 10 | 3 | 16 | 126 | 120 | 109 | 18 |
| 11 | 4 | 1 | 428 | 414 | 396 | 1 |
| 12 | 5 | 9 | 495 | 485 | 404 | 10 |
| 13 | 4 | 7 | 364 | 327 | 314 | 5 |
| 14 | 3 | 13 | 172 | 166 | 149 | 16 |
| 15 | 4 | 3 | 428 | 412 | 361 | 3 |
| 16 | 3 | 11 | 158 | 151 | 128 | 15 |
| 17 | 4 | 17 | 275 | 258 | 228 | 17 |
| 18 | 4 | 4 | 403 | 355 | 307 | 7 |
| IN | 34 | 2,849 | 2,688 | 2,396 | ||
| TOTAL | 71 | 6,019 | 5,646 | 5,280 |
The Stroke Index on the card is the same for everyone. Personal SI shows which holes actually cost you most.
About this course record
- Course information
- Par, Stroke Index and yardages are what 4LEFT currently holds for this course. They come from the original 4LEFT catalogue and from scorecards golfers have added since, so they may differ from the club's current card. Check with the club before you play; this is not a club listing.
- Course Rating and Slope
- Not currently verified for this course, so none is shown.
Have a newer scorecard?
This record is only as current as the cards golfers add. Add a round with a photo of your card and, once you confirm what it shows, its tees, pars, Stroke Index and ratings can update this course for everyone.
Add a current scorecardYou will be asked to sign in first. Every round you add also builds your handicap and SPAR profile.